|
September 24, 2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Saddle Raffle for a |
|
Show
schedule & info
|
||||||
| THURSDAY, SEPT 23, 2010 |
RESERVATIONS RSVP by September 10 to receive your free Gate and Parking ticket by mail, or you have to pay, no exceptions made.
SHAVINGS/BEDDING/HAY SALES: RV Space Rental (see below) NRHA Show Representative: Sponsorship Information: Show Program Ads: VRHA GREEN
REINER CLASS
|
|||||
| Move in Day, not before 10 am | ||||||
| Paid warm-ups from 1 - 4 pm • $25 for 5 minutes | ||||||
| Slide Zone - not before 6 pm • Entry fee $20 - Payout NRHA schedule A | ||||||
| FRIDAY, SEPT 24, 2010 - 8 AM | $ ADDED | CLASS/JUDGE | PATTERN | |||
| Beginner Reiner | Jackpot | $20 | $15 | 6 | ||
| VRHA Green Reiner | Jackpot | $20 | $15 | 6 | ||
| NRHA Green Level 1 | Jackpot | $35 | 6 | |||
| Youth 13 & Under | $10 | 2 | ||||
| Youth 14 - 18 | $10 | 2 | ||||
| Youth Rookie | $10 | 2 | ||||
| Youth 10 & Under Short Strp | $10 | 11 | ||||
| Rookie 1 | Jackpot | $20 | $20 | 10 | ||
| Rookie 2 | $100 | $20 | $20 | 10 | ||
| Prime Time Rookie | Jackpot | $20 | $20 | 10 | ||
| Novice Horse Open 1 | Jackpot | $20 | $20 | 9 | ||
| Novice Horse Open 2 | Jackpot | $20 | $20 | 9 | ||
| Novice Horse Non Pro 1 | Jackpot | $20 | $20 | 9 | ||
| Novice Horse Non Pro 2 | Jackpot | $20 | $20 | 9 | ||
| Non Pro | $200 | $20 | $20 | 5 | ||
| Intermediate Non Pro | $100 | $10 | $10 | 5 | ||
| Limited Non Pro | $50 | $5 | $5 | 5 | ||
| Prime Time Non Pro | Jackpot | $15 | $15 | 5 | ||
| Open | $200 | $20 | $20 | 6 | ||
| Intermediate Open | $100 | $10 | $10 | 6 | ||
| Limited Open | $50 | $5 | $5 | 6 | ||
| Rookie Professional | Jackpot | $15 | $15 | 6 | ||
| Not before 6 pm | ||||||
| Open Freestyle | $500 | $50 | $25 | |||
| Non Pro Freestyle | $250 | $25 | $15 | |||
RV SPACE RENTAL/CAMPING:
- A limited number of RV spaces are available for rent near the Equine Area.
- RV Space rental of $30.00/night will be charged for full hook-ups (electric – 30 / 50 amp), water,
sewer, bed & sales tax) and partial hook-ups (electric – 30 / 50 amp, water, bed & sales tax).- No advance registrations will be taken – RV hook-ups available on a first-come, first-serve basis.
- Electrical hook-ups are allowed at designated camping spaces only – NO trailers, campers,
RVs, etc will be allowed to plug into barn, stable or ring hook-ups.- Alternative Camping Facility - Kings Dominion. Call Kings Dominion directly for your
campground reservation at their campground. It is less than 1 mile from the Meadow Event Park.
- Phone: 804-876-5355
- Email: kdcamper@kingsdominion.com
- Website: www.kingsdominion.com